Mandatory Public Disclosure
APPENDIX –IX
A. GENERAL INFORMATION
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | CHRISTHUJYOTHI ENGLISH MEDIUM SCHOOL, KAYYOOR, KOTTAYAM KERALA |
2 | AFFILIATION NO. (IF APPLICABLE) | 930994 |
3 | SCHOOL CODE (IF APPLICABLE) | 76047 |
4 | COMPLETE ADDRESS WITH PIN CODE | CHRISTHUJYOTHI ENGLISH MEDIUM SCHOOL,KAYYOOR PO - 686651,MEENACHIL, KOTTAYAM - 686651 |
5 | PRINCIPAL NAME | Mrs Deepthi Reji |
6 | PRINCIPAL QUALIFICATION | M.Sc, B.Ed |
7 | SCHOOL EMAIL ID | christhujyothischool@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 0482-2296701 |
B. DOCUMENTS AND INFORMATION
SL No. | INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Affiliation Grant Letter |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Trust Registration Certificate |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | No Objection Certificate (NOC) |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Recognition Letter |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Fitness |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire and Safety Certificate |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | DEO Certificate |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Water and Sanitation Certificate |
C. RESULTS AND ACADEMICS
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure |
2 | ANNUAL ACADEMIC CALENDAR | Academic Calendar 2024 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | School Management Committee |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | PTA Representatives |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Board Results - Last 3 Years |
D. STAFF (TEACHING)
SL No. | INFORMATION | DETAILS | |||
---|---|---|---|---|---|
1 | PRINCIPAL | Mrs. Deepthi Reji | |||
2 | TOTAL NO. OF TEACHERS | 16 | |||
PGT | 8 | ||||
TGT | 4 | ||||
PRT | 3 | ||||
3 | TEACHERS SECTION RATIO | ||||
4 | DETAILS OF SPECIAL EDUCATOR | ||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Reena Varkey |
RESULT CLASS X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024 | 15 | 15 | 100 |
E. SCHOOL INFRASTRUCTURE
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4531 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 16 (Size 20 x 20) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 2 Rooms |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 21 |
6 | NO. OF BOYS TOILETS | 21 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Inspection (Youtube) |